I FESTIVAL DE XADREZ ENM PRIMAVERA
I FESTIVAL DE XADREZ EM JARDIM PRIMAVERA - Round 5
Standings
Place Name Score M-Buch. Buch. Progr. GP
1 JEFERSON CAMARA, 5 9.0 14.5 15.0 100.00
2 MARLON MATEHUS, 4.5 8.0 14.0 14.0 50.00
3 CARLOS HENRIQUE, 4 9.5 15.0 12.5 40.00
4 BRUNO DA COSTA, 4 8.0 12.0 11.0 38.89
5 VANDER CESAR, 4 7.0 13.5 12.0 37.78
6 LEANDRO RODRIGUES, 3.5 11.5 18.5 12.5 36.67
7 LUCAS DA SILVA, 3.5 9.0 15.0 10.5 35.56
8 ALEXANDRE COSTA, 3.5 8.0 13.5 10.0 34.44
9 GUILHERME MATONI, 3 10.5 17.5 12.0 33.33
10 YURI DA COSTA, 3 8.5 15.5 9.0 32.22
11 GABRIEL DE JESUS, 3 8.5 14.0 10.0 31.11
12 WELLERSON PIRES, 3 8.5 13.5 11.0 30.00
13 SERGIO CABRAL, 3 8.0 14.0 9.0 28.89
14 CLEISON AZEVEDO, 3 8.0 13.5 10.0 27.78
15 MARIA EDUARDA, 3 7.5 12.5 8.0 26.11
TIAGO OLIVEIRA, 3 7.5 12.5 8.0 26.11
17 THIAGO ANTONIO, 3 7.0 12.5 9.0 24.44
18 ALEXANDRE SILVA, 3 5.0 8.5 6.0 23.33
19 CRIZAN DOS SANTOS, 3 4.5 8.5 8.0 22.22
20 RAFAEL MACEDO, 2.5 7.0 11.5 8.0 21.11
21 ROGERIO MACIEL, 2.5 7.0 11.5 5.5 20.00
22 ELIZA INGIRD, 2.5 5.5 10.0 5.5 18.89
23 DANILO ARAUJO, 2 9.0 14.5 9.0 17.78
24 MONALISA INOCENCIO, 2 9.0 13.0 9.0 16.67
25 VITOR DE OLIVEIRA, 2 8.5 15.0 6.0 15.56
26 DOUGLAS RENASCER, 2 8.5 14.5 7.0 14.44
27 FABRICIO SILVA JR, 2 8.0 12.0 5.0 13.33
28 CAIO HERNANDEZ, 2 7.0 12.5 7.0 12.22
29 RAFAEL GONCALVES, 2 5.5 10.5 5.0 11.11
30 RAFAEL DAMASCENO, 1.5 9.0 13.0 5.5 10.00
31 LEANDRO FERREIRA, 1.5 6.5 10.5 2.5 8.89
32 HIAGO GOMES, 1.5 5.0 10.0 3.5 7.78
33 MAURO FRANCISCO, 1 8.0 13.5 4.0 6.67
34 ROBSON LEONARDO, 1 6.5 11.0 5.0 5.56
35 CAROLINA FREIRE, 1 6.5 10.5 4.0 4.44
36 PABLO MENEZES, 1 6.0 9.5 2.0 3.33
37 PAULO GABRIEL, 1 5.5 9.5 2.0 2.22
38 MARIANA DA SILVA, 0 7.5 12.5 0.0 1.11
39 ELISEU PIMENTEL, 0 7.0 10.5 0.0
Nenhum comentário:
Postar um comentário